Millstream Estates
Lot Price List
Lot 1 $142,500 3.11 acres
Lot 2 $149,000 3.13 acres SOLD
Lot 3 $152,500 3.03 acres SOLD
Lot 4 $155,000 3.01 acres SOLD
Lot 5 $141,000 3.00 acres SOLD
Lot 6 $155,000 3.00 acres
Lot 7 $151,000 3.68 acres
Lot 8 $149,000 3.04 acres SOLD
Lot 9 $159,000 3.09 acres SOLD
Lot 10 $159,000 3.81 acres SOLD
Lot 11 $159,000 3.37 acres
Lot 12 $157,000 3.36 acres
Lot 13 $157,000 3.10 acres
Lot 14 $157,000 3.05 acres
Lot 15 $157,000 3.00 acres
Lot 16 $159,000 3.00 acres SOLD
Lot 17 $189,000 3.54 acres
Lot 18 $189,000 3.50 acres SOLD
Lot 19 $189,000 3.00 acres
Lot 20 $159,000 3.02 acres
Lot 21 $159,000 3.00 acres SOLD
Lot 22 $159,000 3.01 acres
Lot 23 $161,000 3.01 acres
Lot 24 $149,000 3.00 acres SOLD
Lot 25 $159,000 3.02 acres SOLD
Lot 26 $159,000 3.00 acres SOLD
Lot 27 $159,000 3.00 acres
Lot 28 $159,000 3.00 acres
Lot 29 $145,000 3.02 acres SOLD

The Monthelie Group Inc, PO Box 408, Union 60180, Illinois, Tel: 1 (847) 343 5432 E-mail: Sales@MonthelieGroup.com
©2001 www.MonthelieGroup.com All Rights Reserved
|